Dataset Details
Title | Lck_Jurkat_AF647_CD3CD28_control |
---|---|
Modality | dSTORM |
Primary Antibody | Lck (D88) XP(R) Rabbit mAb (51ug/ml) |
Primary Antibody Catalog Number | 2984S |
Secondary Antibody | AlexaFluor 647 goat anti-rabbit (2mg/ml) IgG |
Secondary Antibody Catalog Number | |
Localization Software | SMAP |
Fluorophore | alexafluor-647 |
Protein | lck |
UniProt Protein ID | |
Cell Type | Jurkat E6.1 |
Primary Cell Line | False |
Cell Line Company | |
Cell Line Number | |
DOI | |
Drift Corrected | True |
Blink Corrected | True |
Effective Pixel Size (nm) | 117.0 |
Experimental Notes | |
Uploaded by | SanShirg |
Upload date | 25 Nov 2024, 11:32 a.m. |
Most Similar Dataset | NK_KIR2DL1_TEST_GRID |
Minimum Dissimilarity Score | 1.6742114156271262 |
Data Files
Similarity Search Results
Search results are not ready for this dataset yet. Please check again soon.