Dataset Details
Title | microtubules_cos7_af647_nocodazole_0.1 |
---|---|
Modality | dSTORM |
Primary Antibody | beta-tubulin (F-1) mouse monoclonal IgG3 200ug/ml |
Primary Antibody Catalog Number | sc-166729 |
Secondary Antibody | AlexaFluor 647 goat anti-rabbit (2mg/ml) IgG |
Secondary Antibody Catalog Number | |
Localization Software | SMAP |
Fluorophore | alexafluor-647 |
Protein | microtubules |
UniProt Protein ID | |
Cell Type | COS-7 |
Primary Cell Line | False |
Cell Line Company | |
Cell Line Number | |
DOI | |
Contact Email for Dataset |
s.shirgill@bham.ac.uk
If you need access to the raw data, please use this email to make your request. Clicking the email link will open your default email client. |
Drift Corrected | True |
Blink Corrected | True |
Effective Pixel Size (nm) | 117.0 |
Experimental Notes | COS-7 cells incubated for 30 mins at 37°C in DMEM containing 0.1 ug/mL nocodazole. Cells were then extracted and fixed following the protocol in 10.1016/j.ymeth.2019.05.008. Cells were permeabilised with 0.1% Triton X-100 in PBS for 3 mins at room temperature followed by blocking in 5% BSA for 30 mins and then stained. Imaging buffer used consisted of 18% glucose, 10 mM Tris (pH 8), 50 mM NaCl, 0.8 mg/mL glucose oxidase, 50 mM cysteamine and 40 ug/mL catalase. |
Uploaded by | SanShirg |
Upload date | 19 Jun 2025, 8:19 a.m. |
Most Similar Dataset | Lck_Jurkat_AF647_CD90_control |
Minimum Dissimilarity Score (thinned) | 0.7563285408903612 |
Overall Mean Localization Precision (nm) | 16.208 |
Data Files
Self-Similarity Histograms
Self-similarity histograms and statistics for both thinned (left) and unthinned (right) data have been calculated. The dashed red line on both graphs represents the mean.
Help Section
To access our Self-Similarity Interpretation Guide, click here.
Similarity Search Results
Help Section
- To learn more about the similarity algorithm, dissimilarity scores, and the difference between thinned and unthinned data, click here.
- A Dissimilarity Score (thinned) (mean) of "None" indicates that datasets have no grid square densities above the thinning threshold.